ITM
14 (60.9%)
Final Tables
3 (13%)
Wins
1 (4.3%)
Best #
1st place
Largest Prize
$290,400
Total Prize
$465,124
Event | Buy-In | Prize | Place | Entries |
---|---|---|---|---|
$5,000 | $10,952 | 59 | 735 ITM: 111 | |
$3,000 | $6,005 | 110 | 1088 ITM: 164 | |
$300 | $48,190 | 26 | 3797 ITM: 570 | |
$1,000 | $2,210 | 228 | 5284 ITM: 792 | |
$1,500 | $9,633 | 13 | 789 ITM: 120 | |
$3,000 | $6,186 | 40 | 343 ITM: 53 | |
$1,000 | $2,000 | 817 | 7575 ITM: 1137 | |
$1,500 | $290,400 | 1 | 1452 ITM: 219 | |
1,200,000 KRW (1,080,000 + 120,000) | $675 KRW 970,000 | 32 | 293 ITM: 40 | |
14,500,000 KRW (13,630,000 + 870,000) | 123 ITM: 17 | |||
7,000,000 KRW (6,440,000 + 560,000) | $75,955 KRW 109,400,000 | 2 | 95 ITM: 13 | |
2,000,000 KRW | $3,145 KRW 4,400,000 | 76 | ||
1,600,000 KRW | $2,585 KRW 3,600,000 | 59 | ||
2,500,000 KRW | ||||
2,400,000 ₩ | $2,868 ₩ 3,800,000 | 160 | ||
2,200,000 South Korean Won | $4,320 South Korean Won 5,910,000 | 76 | ||
12 | ||||
4 |